2013 Cougar Classic XC Meet

Overall Finish List

September 14, 2013


Results By PaRunners and PaRunners.com www.parunners.com

MEN'S XC RACE

Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 ELIOTT BONDS Lebanon Valley College 961 M 1 0-99 27:44.25 27:44.25 3:28/K
2 ANDREW GOELZ Lebanon Valley College 965 M 2 0-99 27:53.59 27:53.59 3:29/K
3 MICHAEL HARNISH Lebanon Valley College 966 M 3 0-99 27:53.72 27:53.72 3:29/K
4 MIKAEL HAUSE Misericordia 907 M 4 0-99 28:11.88 28:11.88 3:31/K
5 SHADRACK KIPROP Misericordia 909 M 5 0-99 28:22.72 28:22.72 3:33/K
6 ERIC DEIGNAN Misericordia 905 M 6 0-99 28:39.17 28:39.17 3:35/K
7 IAN BROWN Lebanon Valley College 962 M 7 0-99 28:43.60 28:43.60 3:35/K
8 JOSH KRALL Misericordia 910 M 8 0-99 28:48.67 28:48.67 3:36/K
9 AUSTIN MARTINELLI Misericordia 912 M 9 0-99 29:10.41 29:10.41 3:39/K
10 A.J. LIMONGELLI Misericordia 911 M 10 0-99 29:10.84 29:10.84 3:39/K
11 CRAIG HYATT Penn State Berks 1029 M 11 0-99 29:23.20 29:23.20 3:40/K
12 MICKEY MOORHEAD Unattached 1045 M 12 0-99 29:41.76 29:41.76 3:43/K
13 ZACH BOTTONE Misericordia 902 M 13 0-99 29:54.72 29:54.72 3:44/K
14 CHRISTOPHER SPROUL Lebanon Valley College 969 M 14 0-99 30:02.45 30:02.45 3:45/K
15 NATHAN MASHACK Penn College 1021 M 15 0-99 30:12.72 30:12.72 3:47/K
16 IBSEN POWERS Lebanon Valley College 967 M 16 0-99 30:16.46 30:16.46 3:47/K
17 BRENDEN WALKER Misericordia 915 M 17 0-99 30:20.12 30:20.12 3:48/K
18 JARRETT HIGLEY Misericordia 908 M 18 0-99 30:29.22 30:29.22 3:49/K
19 DANIEL FLYNN Penn College 1019 M 19 0-99 30:30.97 30:30.97 3:49/K
20 ANTHONY MYERS Baptist Bible College 955 M 20 0-99 30:32.31 30:32.31 3:49/K
21 CHRISTOPHER BLACK Lebanon Valley College 960 M 21 0-99 30:35.18 30:35.18 3:49/K
22 CONNOR HENRY Penn State Berks 1026 M 22 0-99 30:36.40 30:36.40 3:50/K
23 JONATHON BARTLING Baptist Bible College 947 M 23 0-99 30:50.84 30:50.84 3:51/K
24 DARNEL WALKER Misericordia 916 M 24 0-99 31:00.16 31:00.16 3:53/K
25 CONNOR MCLAUGHLIN Penn State Berks 1025 M 25 0-99 31:11.15 31:11.15 3:54/K
26 MARK GARRAWAY Lebanon Valley College 964 M 26 0-99 31:12.98 31:12.98 3:54/K
27 BEN TANNER Lebanon Valley College 970 M 27 0-99 31:18.23 31:18.23 3:55/K
28 ALEX BURGHARDT Penn State Berks 1079 M 28 0-99 31:21.22 31:21.22 3:55/K
29 NICK WERON Misericordia 1082 M 29 0-99 31:22.72 31:22.72 3:55/K
30 CODY LLOYD Lebanon Valley College 1083 M 30 0-99 31:27.97 31:27.97 3:56/K
31 JACOB MILLER Lycoming College 1000 M 31 0-99 31:32.67 31:32.67 3:57/K
32 JEREMY OSKO Misericordia 913 M 32 0-99 31:38.57 31:38.57 3:57/K
33 ALLEN WESTERBAAN Baptist Bible College 958 M 33 0-99 31:46.97 31:46.97 3:58/K
34 PETER RITTENHOUSE Lycoming College 1002 M 34 0-99 31:56.21 31:56.21 4:00/K
35 TYLER SUTTON Wilkes 1074 M 35 0-99 32:01.11 32:01.11 4:00/K
36 MATT BUONO Wilkes 1064 M 36 0-99 32:01.22 32:01.22 4:00/K
37 TIM JURKOWSKI Wilkes 1066 M 37 0-99 32:01.30 32:01.30 4:00/K
38 DAN LYKENS Wilkes 1067 M 38 0-99 32:01.47 32:01.47 4:00/K
39 RYAN FOSTER Misericordia 906 M 39 0-99 32:01.97 32:01.97 4:00/K
40 JONATHAN RILEY Lebanon Valley College 968 M 40 0-99 32:09.21 32:09.21 4:01/K
41 ALEXANDER BOTTORF Lycoming College 993 M 41 0-99 32:22.98 32:22.98 4:03/K
42 JAROD WINN Baptist Bible College 959 M 42 0-99 32:25.26 32:25.26 4:03/K
43 JOSH MURPHY Baptist Bible College 953 M 43 0-99 32:29.93 32:29.93 4:04/K
44 RYAN GUNN Penn State Berks 1023 M 44 0-99 32:31.97 32:31.97 4:04/K
45 FOREST HAWKINS Wilkes 1069 M 45 0-99 32:45.47 32:45.47 4:06/K
46 DYLAN HARRIS Baptist Bible College 950 M 46 0-99 32:53.48 32:53.48 4:07/K
47 CORY TREGO Lycoming College 1004 M 47 0-99 32:54.91 32:54.91 4:07/K
48 WILLIAM DIETZ Lycoming College 996 M 48 0-99 33:00.38 33:00.38 4:08/K
49 JOSHUA ALLABAUGH Lycoming College 992 M 49 0-99 33:00.98 33:00.98 4:08/K
50 AUGUSTINE SUNGENIS Lycoming College 1003 M 50 0-99 33:21.27 33:21.27 4:10/K
51 SCOTT LOHIN Penn State Berks 1024 M 51 0-99 33:32.23 33:32.23 4:12/K
52 BEN BECKER Misericordia 901 M 52 0-99 33:34.90 33:34.90 4:12/K
53 BRYANT DIETRICK Lycoming College 995 M 53 0-99 33:41.79 33:41.79 4:13/K
54 JOSH RIEGHTLER Wilkes 1071 M 54 0-99 33:45.88 33:45.88 4:13/K
55 MARTIN TOLBERT Wilkes 1073 M 55 0-99 33:46.23 33:46.23 4:13/K
56 MIKE MCCLEAF Wilkes 1076 M 56 0-99 33:46.68 33:46.68 4:13/K
57 GEORGE RUHL Misericordia 914 M 57 0-99 33:57.23 33:57.23 4:15/K
58 DAVID TORIVIO Penn State Berks 1030 M 58 0-99 34:18.17 34:18.17 4:17/K
59 SAM MILLER Wilkes 1062 M 59 0-99 34:19.18 34:19.18 4:17/K
60 ERIC MERTZ Penn State Berks 1028 M 60 0-99 34:22.43 34:22.43 4:18/K
61 JOHN WOODBURN Lycoming College 1005 M 61 0-99 34:50.98 34:50.98 4:21/K
62 TREVOR KAPSCHULL Wilkes 1070 M 62 0-99 35:05.31 35:05.31 4:23/K
63 CLINT FAUST Penn State Berks 1027 M 63 0-99 35:13.22 35:13.22 4:24/K
64 EVAN WITMER Wilkes 1072 M 64 0-99 35:32.14 35:32.14 4:27/K
65 LIAM CASSIDY Wilkes 1063 M 65 0-99 35:43.74 35:43.74 4:28/K
66 JACOB MCCLAIN Lycoming College 999 M 66 0-99 35:58.36 35:58.36 4:30/K
67 BRETT WARD Wilkes 1065 M 67 0-99 36:27.29 36:27.29 4:33/K
68 CHRISTOPHER ROZELLE Baptist Bible College 956 M 68 0-99 37:05.43 37:05.43 4:38/K
69 KEVIN TAYLOR Wilkes 1075 M 69 0-99 37:10.70 37:10.70 4:39/K
70 ISAAC PAWLING Lycoming College 1001 M 70 0-99 40:16.98 40:16.98 5:02/K
71 WILLIAM COX Penn College 1018 M 71 0-99 41:31.34 41:31.34 5:11/K
72 DONALD KEYS Lycoming College 998 M 72 0-99 46:07.12 46:07.12 5:46/K
73 JOHN PAUL KEITH Lycoming College 997 M 73 0-99 47:28.75 47:28.75 5:56/K
*Overall place among males only